Description
Bond Arms Rowdy Rough Series 45 Colt/410 derringer 3″

$284.99
2 in stock
Bond Arms Rowdy Rough Series 45 Colt/410 derringer 3″
Bond Arms Rowdy Rough Series 45 Colt/410 derringer 3″
| UPC | 855959009983 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BARW-45/410 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Color | Silver |
| Length | 10.5500 |
| Model | Rowdy |
| Number of Magazines | 0 |
| Package Height | 2.2 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 1.5 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Bond Arms |
| ATF Model | Rowdy |
| Barrel Length Range | 3" to 3.99" |
| Chamber Size | 2.5" |
| Description | with Trigger Guard |
| Dimension | 3.10 X 8.30 X 10.55 |
| Drilled and Tapped | No |
| Finish | STAINLESS |
| Finish Type | Stainless |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Grip Material | RUBBER |
| Grip Type | Black Rubber |
| Height | 3.1000 |
| Illuminated Reticle | False |
| Material | Stainless Steel |
| Overall Length | 5" |
| Package Length | 8.7 |
| Scope Cover Included | False |
| Stock Material | Stainless Steel |
| Subcategory | Other Handguns |
| Weight | 20 |
| Weight (oz) | 20 |
| Weight Range | 2 lbs to 2.99 lbs |
| Width | 8.3000 |
Reviews
There are no reviews yet.