Additional information
| UPC | 816341020023 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58P7NSQ |
| Sights | No |
| Length | 9.0500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Rate of Twist | 1-8 |

$150.00
6 in stock
DUTY 5.56X45 NATO 7.5” 1-8 TWIST GOVT/SOCOM BBL NITRIDE
| UPC | 816341020023 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58P7NSQ |
| Sights | No |
| Length | 9.0500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Rate of Twist | 1-8 |


Reviews
There are no reviews yet.